Description
| Packaging | Carton Box | |
| Carton weight | 6 KG | |
| Pallet Dimensions | 120 CM * 100 CM | |
| No of Carton/pallet | 160 | |
| No of Pallets / Container | 21 | |
| No of Cartons / Container | 3328 | |
| Container Net weight | AVERAGE 19.968 tons |
Sweet Potato
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Bellevue | * | * | * | * | * | * | ||||||
| Beauregard | * | * | * | * |
Sweet Potato .1
| Products Name | Bellevue | Beauregard |
| Jan | * | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| June | ||
| July | ||
| Aug | * | |
| Sep | * | * |
| Oct | * | * |
| Nov | * | * |
| Dec | * | * |






Reviews
There are no reviews yet.