Description
| Packaging | Plastic Crete | Carton Box |
| Carton Weight | 5.5 KG | 5 KG |
| Pallet Dimensions | 120 CM * 100 CM | 120 CM * 100 CM |
| No of Carton/pallet | 180 | 180 |
| No of Pallets / Container | 21 | 21 |
| No of Cartons / Container | 3,744 | 3.744 |
| Container Net weight | AVERAGE 20.590 tons | AVERAGE 18.720 tons |
Mango
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| E2R2 | * | * | ||||||||||
| Naomy | * | * | ||||||||||
| Kent | * | * | ||||||||||
| Tommy | * | * | ||||||||||
| chili | * | * | ||||||||||
| Keitt | * | * | * | * |
Mango.1
| Products | E2R2 | Naomy | Kent | Tommy | chili | Keitt |
| Jan | ||||||
| Feb | ||||||
| Mar | ||||||
| Apr | ||||||
| May | ||||||
| June | * | * | * | |||
| July | * | * | * | * | * | |
| Aug | * | * | * | |||
| Sep | * | * | ||||
| Oct | * | |||||
| Nov | ||||||
| Dec |









Reviews
There are no reviews yet.