Description
| Packaging | Carton Box | |
| Carton weight | 6 KG | |
| Pallet Dimensions | 120 CM * 100 CM | |
| No of Carton/pallet | 75 | |
| No of Pallets / Container | 21 | |
| No of Cartons / Container | 1560 | |
| Container Net weight | AVERAGE 9.360 tons |
Cauliflower
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Cauliflower | * | * | * | * | * |
Cauliflower .1
| Products Name | Cauliflower |
| Jan | * |
| Feb | * |
| Mar | * |
| Apr | |
| May | |
| June | |
| July | |
| Aug | |
| Sep | |
| Oct | |
| Nov | * |
| Dec | * |








Reviews
There are no reviews yet.