Description
| Packaging | Carton Box | |
| Carton weight | 5 KG | |
| Pallet Dimensions | 120 CM * 100 CM | |
| No of Carton/pallet | 75 | |
| No of Pallets / Container | 21 | |
| No of Cartons / Container | 1560 | |
| Container Net weight | AVERAGE 7.800 tons |
Icebarge Lettuce
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Icebarge Lettuce | * | * | * | * | * |
Icebarge Lettuce .1
| Products Name | Icebarge Lettuce |
| Jan | * |
| Feb | * |
| Mar | * |
| Apr | |
| May | |
| June | |
| July | |
| Aug | |
| Sep | |
| Oct | |
| Nov | * |
| Dec | * |






Reviews
There are no reviews yet.