Description
| Packaging | open top Box
|
Telescopic Box
|
| Carton weight | 15 KG | 15 KG |
| Pallet Dimensions | 120 CM * 100 CM | 120 CM * 100 CM |
| No of Carton/pallet | 70 | 80 |
| No of Pallets / Container | 21 | 21 |
| No of Cartons / Container | 1456 | 1664 |
| Container Net weight | AVERAGE 21.840 tons | AVERAGE 24.960 tons |
Citrus
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Navel | * | * | ||||||||||
| Valencia | * | * | * | * | ||||||||
| Mandarin | * | * | ||||||||||
| Lemon (Aureka & Benzahir) | * | * | * | * | * |










Reviews
There are no reviews yet.